Deskripsi
Notice: Trying to access array offset on value of type bool in /home/u4785474/public_html/jf/wp-content/plugins/wp-post-author/includes/awpa-functions.php on line 162
Flow meter avery hardoll
With proven measurement accuracy as good as 0.05%, Liquid Control’s Avery-Hardoll meters remain unmatched in maintaining the most accurate fluid measurement in the world. The proprietary Avery-Hardoll meter design remains the industry benchmark that many have struggled to emulate, because “It’s what’s on the inside that counts”
Oil Flow Meter Avery Hardoll DM 250 Single Capsule | |
Meter Series : BM 250 | |
Size | : 2 1/2 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 2.27 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 25 ~ 250 Imp Gallon |
— Flowrate | : 115 ~ 1140 l/m |
— Flowrate | : 7 ~ 68 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 950 Single Capsule | |
Meter Series : BM 950 | |
Size | : 3 inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 2.27 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 30~300 Imp Gallon |
— Flowrate | : 130 ~ 1370 l/m |
— Flowrate | : 8 ~ 82 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 450 Double Capsule | |
Meter Series: BM 450 | |
Size | : 3 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 4.54 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 45~450 Imp Gallon |
— Flowrate | : 200 ~ 2050 l/m |
— Flowrate | : 12 ~ 123 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 550 Double Capsule | |
Meter Series: BM 550 | |
Size | : 4 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 4.54 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 50~500 Imp Gallon |
— Flowrate | : 220 ~ 2280 l/m |
— Flowrate | : 14 ~ 136 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 350 Triple Capsule | |
Meter Series: BM 350 | |
Size | : 4 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 4.54 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
—Flowrate | : 55~550/615 Imp Gallon |
—Flowrate | : 250 ~ 2500/2800 l/m |
—Flowrate | : 15 ~ 150/168 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 650 Triple Capsule | |
Meter Series: BM 650 | |
Size | : 4 Inch |
Repeatability Typically | :± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 6.82 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 65~650 Imp Gallon |
—Flowrate | : 300 ~ 3000 l/m |
—Flowrate | : 18 ~ 177 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardoll BM 750 Triple Capsule | |
Meter Series: BM 750 | |
Size | : 4 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 6.82 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 65~650 Imp Gallon |
— Flowrate | : 300 ~ 3000 l/m |
— Flowrate | : 88 ~ 177 m3/hr |
Type | : Direct Reading |
Oil Flow Meter Avery Hardol BM 850 TRIPLE CAPSULE | |
Meter Series: BM 850 | |
Size | : 6 Inch |
Repeatability Typically | : ± 0.02% |
Max Working Pressure | : 10.5 Bar (150 Psi) |
Hydraulic Test pressure | : 300 Psi |
Max Working Temperature | : – 28° to 100°C |
Volume per-revolution | : 6.82 LITER/min |
Flange Rating | : Ductile Iron Steel ASA 150 FF |
— Flowrate | : 85~850 Imp Gallon |
— Flowrate | : 387 ~ 3870 l/m |
— Flowrate | : 23 ~ 232 m3/hr |
Type | : Direct Reading |